Over 50 Years of Expert Medical Care
Accident Injury Treatment New Jersey
| Treatment Features | Emergency Room | Family Doctor | Physical Therapy | Chiropractic | ![]() |
| Medications if needed | Yes | Yes | No (Can not prescribe meds) | No (Can not prescribe meds) | Yes when appropriate |
| Immediate Appts | Yes-after long wait | No | No | No | Yes |
| Multiple MD Specialists | No | No | No | No | Yes |
| Accepts Auto Insurance | Rarely | No | Maybe | Maybe | Always |
| Assists you with Insurance Issues | No | No | No | No | Willingly |
| Chiropractic | No | No | No | No | Yes-Only Board Certified Medical Specialists |
| Referral Necessary | No | Maybe | Yes (must be referred) | No | No |
| Upfront Money Necessary | Yes | Co-pay and deductibles | Co-pay and deductibles | Maybe | No (no money up front for auto accidents) |
| Physical Therapists | No | No | Yes | No | Yes |
| Splits, braces, wound care | Sometimes | No | Yes | No | Yes |
| Trigger point injections and joint injections | No | No | No | No | Yes |
| NCV/EMG Testing | No | No | No | No | Yes |
| Occipital Nerve Blocks for Headaches | No | No | No | No | Yes |
| Physical Medicine Physician | No | No | No | No | Yes |
| Pain Management Physician | No | No | No | No | Yes |
| Cervical and Lumbar epidurals | No | No | No | No | Yes |
| Microdiscectomy | No | No | No | No | Yes |
| Facet Injections | No | No | No | No | Yes |
| Orthopedic Surgeons in house | No | No | No | No | Yes |
| MRI and Xray ON SITE | Yes | No | No | No | Yes |
| Free medical progress and final reports | Yes | No | No | No | Yes |
| Bilingual/Multilingual Staff | Sometimes | Sometimes | Sometimes | Sometimes | Yes |
| In-house pre-certification for insurance | Sometimes | Sometimes | Sometimes | Sometimes | Yes |

